Data Sources and Attribution
Data Sources and Attribution Notice — European Charging Data
Version 1.0 · Effective 1 November 2026. Every response from the Service carries the same information in its meta block (sources, licence, attribution text, as-of time, notes).
Your duty
The attribution text in each response (the meta block) is the one that counts; the table is a summary.
When you show our data to anyone (your users, a report, an app), show the attribution for the sources it comes from, as in the table. If you are unsure, ask legal@solidroam.com before you publish. The duty continues wherever the data or a larger extract is shown.
Sources at launch
| Country | Source | Licence | Attribution to show | Status |
|---|---|---|---|---|
| Finland | Fintraffic / Digitraffic | CC BY 4.0 | Contains Fintraffic / Digitraffic data (https://www.digitraffic.fi/). Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): https://creativecommons.org/licenses/by/4.0/. Data processed by SolidRoam Oy. | Cleared |
| Norway and Sweden | NOBIL (static) | CC BY 4.0 | Contains data from NOBIL by Enova (https://nobil.no). Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): https://creativecommons.org/licenses/by/4.0/. Data processed by SolidRoam Oy. | Cleared |
| Norway and Sweden | NOBIL real-time (Enova) | NLOD | Contains real-time charging data from NOBIL by Enova (https://data.enova.no), licensed under the Norwegian Licence for Open Government Data (NLOD) 2.0: https://data.norge.no/nlod/en/2.0. Data processed by SolidRoam Oy. | Cleared |
| Denmark | Vejdirektoratet (Danish Road Directorate) | CC BY 4.0 | Source: Vejdirektoratet (Danish Road Directorate), https://www.vd.dk. Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): https://creativecommons.org/licenses/by/4.0/. Data processed by SolidRoam Oy. | Cleared |
| Lithuania | Lithuanian Road Administration | CC BY 4.0 and ODC-BY | Contains data from the Lithuanian Road Administration (ev.vialietuva.lt). Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) and ODC-BY 1.0 (https://opendatacommons.org/licenses/by/1-0/). Data processed by SolidRoam Oy. | Cleared |
| France | transport.data.gouv.fr (IRVE) | Licence Ouverte v2.0 | Source: transport.data.gouv.fr (base nationale IRVE), Licence Ouverte v2.0 (https://www.etalab.gouv.fr/licence-ouverte-open-licence/); date of the data as stated in each response. Data processed by SolidRoam Oy. | Cleared |
| Netherlands | NDW (DOT-NL) | CC0 (confirmed by NDW, 2026-10-13) | Source: NDW (dotnl.ndw.nu); data processed by SolidRoam Oy (a courtesy mention that NDW asked for). | Cleared |
| Latvia | Latvian national access point | CC0 1.0 | None required. Courtesy: Data from Latvian National Access Point publications (CC0 1.0). Data processed by SolidRoam Oy. | Cleared |
| Spain | MITRAMS (Ministry of Transport) | MITRAMS open-data licence | Powered by MITRAMS (https://www.transportes.gob.es/). Source: MITRAMS (processed data). Data processed by SolidRoam Oy. On a digital platform "Powered by MITRAMS" must be shown with a link. | Cleared, no live status |
| Poland | UDT (EIPA) | Public-sector reuse; commercial reuse confirmed in writing by UDT on 2026-10-19 | Source: Urząd Dozoru Technicznego (EIPA), date of the data as stated in each response. Data processed by SolidRoam Oy; UDT is not responsible for the content of information produced by processing. (Polish: Źródło danych: Urząd Dozoru Technicznego. Dane zostały przetworzone przez SolidRoam. UDT nie ponosi odpowiedzialności za wyniki przetwarzania.) | Cleared |
| Germany | Mobilithek, many operators (most CC0) | CC0 1.0 per offer | None required. | Cleared offers only |
| Germany | EnBW mobility+; Eco-Movement and GLS Mobility (via Mobilithek) | CC BY 4.0 | Contains EnBW mobility+ data. Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): https://creativecommons.org/licenses/by/4.0/. Data processed by SolidRoam Oy. (Eco-Movement and GLS: the same pattern with their names.) | Cleared |
| Germany | EDRI, elu mobility, m8mit, Monta (static), TC-Backend and other offers not individually confirmed | Not confirmed | n/a | Not available |
| Czech Republic | Ministry of Industry and Trade of the Czech Republic (MPO), register of publicly accessible charging stations | Reuse with a reference to the source (Act 311/2006 Coll.; confirmed in writing by MPO on 2026-10-30) | Source: Ministry of Industry and Trade of the Czech Republic (MPO), register of publicly accessible charging stations (https://www.mpo.gov.cz/). Data processed by SolidRoam Oy. | Cleared, static data only, no live status |
| Greece | Ministry of Infrastructure and Transport registry (M.Y.F.A.H.) | No licence statement yet | n/a | Not available |
| Portugal (MOBI.E) | NAP feed | Licence not confirmed | n/a | Not available |
| Belgium (EnergyVision) | Operator feed | Licence not confirmed | n/a | Not available |
| Austria (E-Control) | National register | Terms do not allow passing the data on | n/a | Not available |
Two providers (Grid & Co GmbH, including its Flavia offer, and Road B.V.) publish under closed custom terms; their data is never shown. Sources can change at any time, for example when a licence changes or an owner asks us to remove data.
Sources that are not shown
No source is currently flagged internal_use_only. If a source ever carries that flag in the meta block, it is for your own internal analysis only: you may not publish it, show it to customers, export it, or pass it on. The Free plan shows only cleared sources.
Takedown
Data owners can ask us to remove data (see Security and Takedown). We act promptly and may remove data without notice. You must stop using removed data when we tell you and delete it within 30 days.
Version f51479c637bf