Coverage by country
What the service holds for each country, and how much of it reports a live status and a price. The free Explorer plan covers Denmark, Finland, Norway at site level, from sources with an open licence. Paid plans cover every country listed here at charge point level; sources that are not yet cleared for redistribution are marked for your own use only: you may analyse them yourself but not pass them on. The operators of the open sources are listed under Operators.
| Country | Charge points | Live status | Price | Collected since | Data basis | Free plan |
|---|---|---|---|---|---|---|
| Germany Germany: operators publish through the Mobilithek, which keeps only the latest message of each feed, so some status changes arrive late or not at all and histories are incomplete. | 170,774 | 94 % | 54 % | 2026-09-26 | Open licence | Paid plans |
| France France: operators are listed under their registered company where the feed gives no brand. | 113,746 | 95 % | 0 % | 2026-09-24 | Open licence | Paid plans |
| Sweden Sweden: live status for part of the stations; the rest is static data. A gap in our collection cannot be filled in later. | 111,568 | 36 % | 0 % | 2026-09-25 | Open licence | Paid plans |
| Netherlands Netherlands: the national feed lists connector groups per location, so counts differ from other countries. | 94,504 | 100 % | 0 % | 2026-09-24 | Open licence | Paid plans |
| Norway Norway: live status for part of the stations; the rest is static data. A gap in our collection cannot be filled in later. | 63,994 | 40 % | 0 % | 2026-09-25 | Open licence | Yes, sites only (63,994 charge points) |
| Spain Spain: charge point locations only, no live status. | 35,830 | 0 % | 0 % | 2026-09-26 | Open licence | Paid plans |
| Denmark Denmark: only operators that have released their data are included, so the country is partial. | 27,732 | 99 % | 97 % | 2026-09-27 | Open licence | Yes, sites only (27,732 charge points) |
| Finland Finland: live status. A gap in our collection (for example after an outage) cannot be filled in later. | 18,331 | 99 % | 0 % | 2026-09-24 | Open licence | Yes, sites only (18,331 charge points) |
| Poland Poland: status fields of some operators are ambiguous and read with care. | 15,089 | 100 % | 87 % | 2026-09-26 | Open licence | Paid plans |
| CZ | 7,676 | 0 % | 0 % | 2026-10-23 | Open licence | Paid plans |
| Lithuania | 5,353 | 99 % | 97 % | 2026-09-24 | Open licence | Paid plans |
| Latvia Latvia: small coverage. | 2,043 | 97 % | 95 % | 2026-09-25 | Open licence | Paid plans |
Live status and price are shares of the charge points. Figures as of 2026-11-03. Where a country has no live status, locations are still searchable. Netherlands rows are connector groups, so counts differ from other countries.